Rage Cards
Rage cards are temporary debuffs applied during rage encounters. Their effects only last for that round unless a specific card states otherwise.
Active Rage Cards
| ID | NAME | IMAGE | TIER | DESCRIPTION |
|---|---|---|---|---|
| 20001 | Broken Hearts | ![]() | C | Heart suited cards will not score during this round |
| 20002 | Broken Clubs | ![]() | C | Club suited cards will not score during this round |
| 20003 | Broken Diamonds | ![]() | C | Diamond suited cards will not score during this round |
| 20004 | Broken Spades | ![]() | C | Spade suited cards will not score during this round |
| 20005 | Broken Jokers | ![]() | B | Jokers will not score during this round |
| 20006 | Diminished Hold | ![]() | A | Your hand will be reduced by 2 cards during this round |
| 20007 | Zero Waste | ![]() | S | You have no discards during this round |
| 20009 | Strategic Quartet | ![]() | S | You can only play up to 4 cards during this round |
| 20012 | Broken Figures | ![]() | C | Figures (Jack, Queen and King) will not score during this round |
| 20016 | The Hand Leech | ![]() | B | 2 hands less to play |
| 20020 | Double Trouble | ![]() | B | You have to make double points in this round |
| 20021 | Betraying the Weak | ![]() | C | Cards with a value of 5 or less will not score during this round |
| 20022 | Locked Plays | ![]() | B | You can only play one hand type in this round |
| 20023 | Punched Ticket | ![]() | S | You cannot play the same hand twice in this round |
| 20025 | Buzzkiller | ![]() | S | Your most-played hand does not count this round |
| 20026 | Blackout | ![]() | S | Two of your current special cards get silenced for this round |
Distribution in Classic Mod
Ctier: 45% probability, 500 reward, power cost 1Btier: 25% probability, 750 reward, power cost 2Atier: 20% probability, 1000 reward, power cost 3Stier: 10% probability, 1500 reward, power cost 4
Special Rules
Locked Plays,Punched Ticket, andBlackoutcannot coexist in the same rage round.Blackoutonly appears on the Level 3 final boss rage.- The final boss rage always uses a larger power budget than intermediate rage nodes.















