Power-ups
Power-ups can be applied globally to any played hand, increasing points or multi.
Costs and Sell Values
| TIER | BASE COST | SELL VALUE |
|---|---|---|
| B | 100 | 50 |
| A | 200 | 50 |
| S | 350 | 100 |
| SS | 500 | 150 |
List of Power-ups
| ID | NAME | IMAGE | TIER | DESCRIPTION |
|---|---|---|---|---|
| 800 | +25 Points | ![]() | B | Scores +25 additional points |
| 804 | +3 multi | ![]() | B | Adds +3 to the multi |
| 801 | +50 Points | ![]() | A | Scores +50 additional points |
| 805 | +5 multi | ![]() | A | Adds +5 to the multi |
| 802 | +75 Points | ![]() | S | Scores +75 additional points |
| 806 | +7 multi | ![]() | S | Adds +7 to the multi |
| 803 | +100 Points | ![]() | SS | Scores +100 additional points |
| 807 | +10 multi | ![]() | SS | Adds +10 to the multi |







